<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//clarephelan.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://clarephelan.com/portfolio/</loc>
		<lastmod>2025-10-06T09:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/life-machine-series/</loc>
		<lastmod>2022-08-31T11:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/08/Clare-Phelan-Life-Machine-1-Collagraph-Print-Limited-edition-of-10-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/striations-series/</loc>
		<lastmod>2022-08-31T11:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/07/Striations-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/evanescence-series/</loc>
		<lastmod>2022-09-05T12:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/08/Evanescence-iii.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/constellations-of-data-series/</loc>
		<lastmod>2022-09-05T12:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/08/Constellations-of-Data-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/strata-data-series/</loc>
		<lastmod>2022-09-05T12:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/08/Image-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/the-ghost-in-the-machine-series/</loc>
		<lastmod>2022-09-05T12:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/08/The-Ghost-in-the-Machine-Photo-Etching-70cm-x-70cm-500-Oak-framed-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/bringing-it-together/</loc>
		<lastmod>2022-10-08T15:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/09/Triptych-gallery-view.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/art-installation/</loc>
		<lastmod>2022-10-08T15:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/09/Colour-Image-70ft-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/machine-age-series/</loc>
		<lastmod>2022-10-13T10:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2022/08/Machine-Age-i.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/wells-art-contemporary/</loc>
		<lastmod>2024-01-09T15:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2024/01/Wells.-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clarephelan.com/portfolio/monogrammen-series/</loc>
		<lastmod>2025-10-06T09:11:14+00:00</lastmod>
		<image:image>
			<image:loc>https://clarephelan.com/wp-content/uploads/2024/01/Monogrammen-i-Etching-33cm-x-28cm-framed-.100.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->